| | HAEXE (N = 6) | HAEXE+SUIT (N = 6) | HASUIT (N = 7) | P value |
|---|
| Age (years) | 22 ± 2 | 22 ± 2 | 24 ± 2 | N.S. |
| Height (cm) | 174 ± 2.2 | 174.8 ± 5.0 | 175.7 ± 6.0 | N.S. |
| Body weight (kg) | 69.5 ± 7.9 | 69.1 ± 10.2 | 71.7 ± 10.4 | N.S. |
| Body surface area (m2)a | 1.9 ± 0.1 | 1.9 ± 0.1 | 1.9 ± 0.1 | N.S. |
| Perceived heat toleranceb | 3 ± 2 | 3 ± 2 | 4 ± 1 | N.S. |
| VO2max (mL·min·kg−1) | 47.5 ± 9.1 | 46.6 ± 6.8 | 47.5 ± 1.5 | N.S. |
- All data were expressed as mean ± SD (standard deviation)
- aBody surface area was estimated using the equation from Lee et al. [18]
- bPerceived heat tolerance was attained with following 7-point scale: 1, I am very susceptible to heat; 2, I am susceptible to heat; 3, I am a little susceptible to heat; 4, I am neither susceptible nor tolerant to heat; 5, I am a little tolerant to heat; 6, I am tolerant to heat; 7, I am very tolerant to heat